Elegant Emerald Green Gold Lace Beaded Long Sleeve Henna Wedding Kaftan Gown
Size Charts
EU Sizes | Bust | Waist | Hip |
36 | 86cm / 33.9" | 66cm / 26" | 94cm / 37" |
38 | 90cm / 35.4" | 70cm / 27.6" | 98cm / 38.6" |
40 | 94cm / 37" | 74cm / 29.1" | 102cm / 40.2" |
42 | 98cm / 38.6" | 78cm / 30.7" | 106cm / 41.7" |
44 | 102cm / 40.2" | 82cm / 32.3" | 110cm / 43.3" |
46 | 106cm / 41.7" | 86cm / 33.9" | 114cm / 44.9" |
48 | 110cm / 43.3" | 90cm / 35.4" | 118cm / 46.5" |
50 | 114cm / 44.9" | 94cm / 37" | 122cm / 48" |

- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Strap to Hem: Measure from shoulder to floor with heels.